Seal DS-106


*Product images may differ from the actual appearance of the product due to technology upgrades
Product Code: 78-DS-106
US $1.56 (144 ₽)
/ 1 pc
to favorites
compare
Stock availability
US $1.56 (144 ₽)

Product Description
Materials Polyurethane
Hardness 92 Units Shore A
Manufacturer LLC Polyurethan
Country of production Russia
Weight 0.002 kg
Package size 34×34×5 mm
Available options
Image Designation Hardness Colour Operating temperature Stock availability Price
13,9*9,8*3*PU80 US $1.76 (163 ₽)
14*10*2*PU92*M 92 Units Shore A -30°C to +90°C US $1.74 (161 ₽)
14*10*3*PU87*M 87 Units Shore A -30°C to +90°C
14*8*8*PU92*M 92 Units Shore A -30°C to +90°C
14*10*3*PU98*E 98 Units Shore A -50°C to +90°C
16*12*3*PU92*M 92 Units Shore A -30°C to +90°C
16*12*2,8*PU92*M 92 Units Shore A -30°C to +90°C
16*10*4*PU87*M 87 Units Shore A -30°C to +90°C
16*10*8*PU87*M 87 Units Shore A -30°C to +90°C
16,5*8*4,2*PU87*M 87 Units Shore A -30°C to +90°C
16,6*9,2*4,6*PU95 US $1.41 (131 ₽)
16,6*9,2*4,8*PU80*M 80 Units Shore A -30°C to +90°C
18*11*3*PU92*M 92 Units Shore A -30°C to +90°C US $1.76 (163 ₽)
18*14*2,8*PU92*M 92 Units Shore A -30°C to +90°C
18*14*3*PU92*M 92 Units Shore A -30°C to +90°C
18*10*4*PU87*M 87 Units Shore A -30°C to +90°C
18*10*4*PU92*M 92 Units Shore A -30°C to +90°C
19*12*3*PU87*M 87 Units Shore A -30°C to +90°C
19*11*4*PU87*M 87 Units Shore A -30°C to +90°C
19*8*4,5*PU92*M 92 Units Shore A -30°C to +90°C
19,6*13,1*3,8*PU87*M 87 Units Shore A -30°C to +90°C US $1.80 (167 ₽)
19,6*13,1*3,3*PU92*M 92 Units Shore A -30°C to +90°C
20*14*4,5*PU87*M 87 Units Shore A -30°C to +90°C US $0.71 (66 ₽)
20*14*8*PU87*M 87 Units Shore A -30°C to +90°C
20*14*8*PU92*M 92 Units Shore A -30°C to +90°C
20*14*4,5*PU92*M 92 Units Shore A -30°C to +90°C
20,5*14,5*6*PU87*M 87 Units Shore A -30°C to +90°C
21*11*6*PU92*M 92 Units Shore A -30°C to +90°C US $1.11 (103 ₽)
21,7*14*5,2*PU87*M 87 Units Shore A -30°C to +90°C
22*14*4*PU87*M 87 Units Shore A -30°C to +90°C
22*14*6*PU87*M 87 Units Shore A -30°C to +90°C
22*14*5.3 PU95
22,6*14,5*4*PU92*M 92 Units Shore A -30°C to +90°C
23*18*4*PU92
23,2*13,9*3,3*PU92*M 92 Units Shore A -30°C to +90°C
23,3*14*3,3*PU87*M 87 Units Shore A -30°C to +90°C US $1.80 (167 ₽)
24*15*7*PU87*M 87 Units Shore A -30°C to +90°C
24*18*2.5*PU87*M 87 Units Shore A blue -30°C to +90°C
24*18,5*6*PU87*M 87 Units Shore A -30°C to +90°C
24*16*12*PU92*K 92 Units Shore A -30°C to +90°C US $2.02 (187 ₽)
24*16*12*PU92*M 92 Units Shore A -30°C to +90°C
24*16*12*PU87*M 87 Units Shore A -30°C to +90°C
24*18*6*PU87*M 87 Units Shore A -30°C to +90°C
24*16*12*PU95*M 95 Units Shore A -30°C to +90°C
24,5*15,1*5,8*87*M 87 Units Shore A -30°C to +90°C
25*10*8*PU95*M 95 Units Shore A -30°C to +90°C
25*19*4*PU87*M 87 Units Shore A -30°C to +90°C
25*19*5*PU87*M 87 Units Shore A -30°C to +90°C
25*11*7*PU87*M 87 Units Shore A -30°C to +90°C US $2.44 (226 ₽)
25*18*5,5*PU87*M 87 Units Shore A -30°C to +90°C
25,2*17*6,5**PU87*E 87 Units Shore A -50°C to +90°C US $1.54 (143 ₽)
25,5*16*6,8*PU87*M 87 Units Shore A -30°C to +90°C
26*14*5*PU87*M 87 Units Shore A -30°C to +90°C
27*17*6,4*PU87*M 87 Units Shore A -30°C to +90°C
28*22,2*6*PU87*M 87 Units Shore A -30°C to +90°C US $2.42 (224 ₽)
28*24*6,3*PU92*M 92 Units Shore A -30°C to +90°C
28*20*5,5*PU92 US $4.21 (390 ₽)
28*14*6*PU92*M 92 Units Shore A -30°C to +90°C
28*20*6*PU87*M 87 Units Shore A -30°C to +90°C
28*20*5,7*PUM92 92 Units Shore A + US $1.56 (144 ₽)
30*22*5*PU87*M 87 Units Shore A -30°C to +90°C US $1.36 (126 ₽)
30*20*10,7*PU87*M 87 Units Shore A -30°C to +90°C US $1.21 (112 ₽)
30*22*10*PU92*M 92 Units Shore A -30°C to +90°C
31*25*5*PU92*M 92 Units Shore A -30°C to +90°C
31*24*5*PU92*M 92 Units Shore A -30°C to +90°C
31*26*4*PU95 95 Units Shore A -30°C to +90°C US $1.21 (112 ₽)
31*26*3,5*PU92 92 Units Shore A -30°C to +90°C US $1.18 (109 ₽)
31*23*5*PU92*M 92 Units Shore A -30°C to +90°C
32*25*6*PU87*M 87 Units Shore A -30°C to +90°C
32*22*5*PU87*M 87 Units Shore A -30°C to +90°C US $1.36 (126 ₽)
32*24*6*PU92*M 92 Units Shore A -30°C to +90°C
32*24*5,5*PU92*M 92 Units Shore A -30°C to +90°C
32*24*3*PU87*M 87 Units Shore A -30°C to +90°C +
32*24*6*PU95*M 95 Units Shore A -30°C to +90°C
32*24*6*PU87*M 87 Units Shore A -30°C to +90°C
32,2*24*5*PU87*E 87 Units Shore A -50°C to +90°C
32,2*24*5*PU92
32,2*24*5*PU80*M 80 Units Shore A -30°C to +90°C
32,5*24*5,5*PU95 US $1.65 (153 ₽)
33*14*5*PU92*M 92 Units Shore A -30°C to +90°C
33*25*7*PU92*M 92 Units Shore A -30°C to +90°C
33*25*10*PU87*M 87 Units Shore A -30°C to +90°C
34*25*6*PU87*M 87 Units Shore A -30°C to +90°C
34*25*5*PU87*M 87 Units Shore A -30°C to +90°C
34*16*10*PU92*M 92 Units Shore A -30°C to +90°C
35*27*5*PU87*M 87 Units Shore A -30°C to +90°C
35*27*5*PU92*M 92 Units Shore A -30°C to +90°C
35*27*10*PU92*M 92 Units Shore A -30°C to +90°C US $1.46 (135 ₽)
35*25*7*PU95*M 95 Units Shore A -30°C to +90°C
35*28*5*PU87*M 87 Units Shore A -30°C to +90°C
35*27*10*PU95*M 95 Units Shore A -30°C to +90°C US $1.46 (135 ₽)
35*27*10*PU87*M 87 Units Shore A -30°C to +90°C US $1.46 (135 ₽)
35*27*10*PU87*K US $2.34 (217 ₽)
37,5*28*5,5*PU95 US $1.65 (153 ₽)
38*25*9*PU92*M 92 Units Shore A -30°C to +90°C
38*32*8*PU87*M 87 Units Shore A -30°C to +90°C
38*29*6*PU92*M 92 Units Shore A -30°C to +90°C
38*25*7*PU87*M 87 Units Shore A -30°C to +90°C
38*32*5*PU87*M 87 Units Shore A -30°C to +90°C
38*27*7*PU87 US $1.00 (93 ₽)
38*28*6*PU92*M 92 Units Shore A -30°C to +90°C US $1.29 (119 ₽)
39*25*6*PU95*M 92 Units Shore A -30°C to +90°C US $2.49 (231 ₽)
39*25*6*PU92*M 92 Units Shore A -30°C to +90°C US $2.49 (231 ₽)
40*20*7*PU87*M 87 Units Shore A -30°C to +90°C
40*28*8*PU87*M 87 Units Shore A -30°C to +90°C
40*33*5*PU87*M 87 Units Shore A -30°C to +90°C
40*30*10*PU92*M 92 Units Shore A -30°C to +90°C US $1.23 (114 ₽)
40*27*7*PU87*M US $1.41 (131 ₽)
40*30*7*PU87*M 87 Units Shore A -30°C to +90°C
40*32*10*PU87*M 87 Units Shore A -30°C to +90°C US $1.25 (116 ₽)
40*30*6*PU92 US $1.65 (153 ₽)
40*32*6*PU87*M 87 Units Shore A -30°C to +90°C
40*30*5*PU92*M 92 Units Shore A -30°C to +90°C
40*32*4*PU92*M 92 Units Shore A -30°C to +90°C
40*32*4*PU87*M 87 Units Shore A -30°C to +90°C
41*32*7*PU92*M 92 Units Shore A -30°C to +90°C US $1.58 (146 ₽)
41*25*7*PU87*M 87 Units Shore A -30°C to +90°C
41*33*6.5*PU92*M 92 Units Shore A -30°C to +90°C
42*32*7.3*PU87*M 87 Units Shore A -30°C to +90°C
42*32*7*PU92*M 92 Units Shore A -30°C to +90°C
42*32*6*PU87*M 87 Units Shore A -30°C to +90°C +
42*32*8,2*PU92*M 92 Units Shore A -30°C to +90°C
42*32*7*PU95*M 95 Units Shore A -30°C to +90°C
42*32*4*PU92*M 92 Units Shore A -30°C to +90°C
43*35*8*PU92*M 92 Units Shore A -30°C to +90°C
43*35*6*PU92*M 92 Units Shore A -30°C to +90°C US $1.45 (134 ₽)
43*30*10*PU87*M 87 Units Shore A -30°C to +90°C
43*35*9*PU95*M 95 Units Shore A -30°C to +90°C US $1.12 (104 ₽)
44*32*6.5*PU92*M 87 Units Shore A -30°C to +90°C
45*35.5*6*PU87*M 87 Units Shore A -30°C to +90°C
45*38*8*PU87*M 87 Units Shore A -30°C to +90°C
45*38*8*PU92*M 92 Units Shore A -30°C to +90°C
45*35*7*PU95*M 95 Units Shore A -30°C to +90°C
45*35*3,5*PU95*M 95 Units Shore A -30°C to +90°C
45*35*6*PU87*M 87 Units Shore A -30°C to +90°C
46*35*10,1*PU95
46*35*10,1*PU92 US $3.51 (325 ₽)
46*32*10*PU92*M 92 Units Shore A -30°C to +90°C
48*40*6*PTFE -30°C to +90°C
48*40*6*PU87*M 87 Units Shore A -30°C to +90°C
48*40*10*PU87*M 87 Units Shore A -30°C to +90°C
48*38*8*PU87*M 87 Units Shore A -30°C to +90°C
48*40*8*PU92*M 92 Units Shore A -30°C to +90°C
48*38*8*PU92*M 92 Units Shore A -30°C to +90°C
49*40*11*PU95*M 95 Units Shore A -30°C to +90°C
49,5*36*10*PU87*M 87 Units Shore A -30°C to +90°C
50*33*6,5*PU87*M 87 Units Shore A -30°C to +90°C
50*38*10*PU92*M 92 Units Shore A -30°C to +90°C
50*42*10*PU87*M 87 Units Shore A -30°C to +90°C +
50*40*9*PU95*M 95 Units Shore A -30°C to +90°C
50*40*8*PU87*M 87 Units Shore A -30°C to +90°C US $1.13 (105 ₽)
50*42*8*PU87*M 87 Units Shore A -30°C to +90°C
50*40*8*PU92*M 92 Units Shore A -30°C to +90°C US $1.59 (147 ₽)
50*40*10*PU87*M 87 Units Shore A -30°C to +90°C
50*40*7*PU95*M 95 Units Shore A -30°C to +90°C
50*30*10*PU87*M 87 Units Shore A -30°C to +90°C
50*30*12*PU92*M 92 Units Shore A -30°C to +90°C US $2.85 (264 ₽)
50*30*12*PU87*M 87 Units Shore A -30°C to +90°C
51*32*13*PU92*M 92 Units Shore A -30°C to +90°C US $3.00 (278 ₽)
52*42,5*10*PU87*M 87 Units Shore A -30°C to +90°C
52*1*30*PU92*M 92 Units Shore A -30°C to +90°C
52*45*7*PU95*M 95 Units Shore A -30°C to +90°C
52*40*8*PU87*M 87 Units Shore A -30°C to +90°C
52,2*36,2*10,2*PU92*M 92 Units Shore A -30°C to +90°C
53*42*7,5*PU95*M 95 Units Shore A -30°C to +90°C
54*40*9,5*PU92*M 92 Units Shore A -30°C to +90°C US $1.72 (159 ₽)
55*45*10*PU92*M US $2.93 (271 ₽)
55*40*6*PU92*M 92 Units Shore A -30°C to +90°C
55*45*6*PU92*M 92 Units Shore A -30°C to +90°C US $1.44 (133 ₽)
55*45*8*PU92*M 92 Units Shore A -30°C to +90°C
55*40*10*PU95*M 95 Units Shore A -30°C to +90°C
55*45*8,1*PU87*M 87 Units Shore A -30°C to +90°C
56*40*6*PU95*M 95 Units Shore A -30°C to +90°C
57*44*10*92*M 92 Units Shore A -30°C to +90°C
58*50*10*PU92*M 92 Units Shore A -30°C to +90°C US $2.95 (273 ₽)
58,2*38*14*PU95*M 95 Units Shore A -30°C to +90°C
58,5*45*9*PU92*M 92 Units Shore A -30°C to +90°C US $2.82 (261 ₽)
60*50*10*PU87*M 87 Units Shore A -30°C to +90°C
60*48*14*PU87*M 87 Units Shore A -30°C to +90°C
60*45*10*PU87*M 87 Units Shore A -30°C to +90°C
60*50*7*PU92*M 92 Units Shore A -30°C to +90°C US $1.76 (163 ₽)
60*45*9*PU87*M 87 Units Shore A -30°C to +90°C
60*50*8*PU92*M 92 Units Shore A -30°C to +90°C
60*50*6*PU92*M 92 Units Shore A -30°C to +90°C US $2.71 (251 ₽)
60*50*8*PU95*M 95 Units Shore A -30°C to +90°C
60*50*7*PU87*M 87 Units Shore A -30°C to +90°C US $2.34 (217 ₽)
60*40*10*PU87
60*50*6*PU87*M 87 Units Shore A -30°C to +90°C
61*45*6*PU95*M 95 Units Shore A -30°C to +90°C
62*50*7*PU92M 92 Units Shore A -30°C to +90°C US $2.00 (185 ₽)
62*55*10*PU92*M 92 Units Shore A -30°C to +90°C US $1.89 (175 ₽)
62*40*7*PU92*M 92 Units Shore A -30°C to +90°C
63*53*7*PU87M US $1.88 (174 ₽)
63*48*10*PU92*M 92 Units Shore A -30°C to +90°C
63*45*11*PU95*M 95 Units Shore A -30°C to +90°C
63*53*7,5*PU87*M 87 Units Shore A -30°C to +90°C
63*45*12*PU92*M 92 Units Shore A -30°C to +90°C
64*50*3,2*PU92*M 92 Units Shore A -30°C to +90°C
65*50*10*PU95*M 95 Units Shore A -30°C to +90°C
65*50*10*PU87*M 87 Units Shore A -30°C to +90°C US $2.95 (273 ₽)
65*45*10*PU92*M 92 Units Shore A -30°C to +90°C
65*50*6*PU87*M 87 Units Shore A -30°C to +90°C
65*57.1*3.5*PU87*M 87 Units Shore A -30°C to +90°C
65*55*7*PU87*M 87 Units Shore A -30°C to +90°C
65*45*10*PU95*M 95 Units Shore A -30°C to +90°C
65,5*50*6*PU92*M 92 Units Shore A -30°C to +90°C US $4.47 (414 ₽)
66*56*7,3*PU92*M 92 Units Shore A -30°C to +90°C US $4.43 (410 ₽)
66,3*63*19,5*PA US $2.57 (238 ₽)
67*57*10*PU87*M 87 Units Shore A -30°C to +90°C
68*54,5*9,5*PU92*M 92 Units Shore A -30°C to +90°C
68*58*6,5*PU92 US $2.00 (185 ₽)
70*60*7*PU92*M 92 Units Shore A -30°C to +90°C US $1.56 (144 ₽)
70*60*8*PU92*M 92 Units Shore A -30°C to +90°C
70*50*10*PU92*M 92 Units Shore A -30°C to +90°C US $4.71 (436 ₽)
70*58*10,5*PU92*M 92 Units Shore A -30°C to +90°C
70*50*7*PU92*M 92 Units Shore A -30°C to +90°C US $4.45 (412 ₽)
70*60*5*PU87*M 87 Units Shore A -30°C to +90°C
70*50*12*PU95*M 95 Units Shore A -30°C to +90°C
70*56*10,5*PU92*M 92 Units Shore A -30°C to +90°C US $4.14 (383 ₽)
71*56*11,5*PU95*M 95 Units Shore A -30°C to +90°C
71*56*6*PU92*M 92 Units Shore A -30°C to +90°C US $4.51 (418 ₽)
73*55*10*PU92*M 92 Units Shore A -30°C to +90°C US $4.83 (447 ₽)
75*65*8*PU92*M 92 Units Shore A -30°C to +90°C
75.5*62*7.5*PU87*M 87 Units Shore A -30°C to +90°C
75,5*66,5*11,5*PU87*M 87 Units Shore A -30°C to +90°C
76*63,5*10*PU92 US $4.21 (390 ₽)
76*66,5*8*PU87*M 87 Units Shore A -30°C to +90°C
76.5*66.5*10*PU87*M 87 Units Shore A -30°C to +90°C
76,5*62*7*PU87*M 87 Units Shore A -30°C to +90°C
77*63*10*PU92*M 92 Units Shore A -30°C to +90°C US $2.06 (191 ₽)
78*63*11*PU92*M 92 Units Shore A -30°C to +90°C US $3.24 (300 ₽)
78*63*10*PU92*M 92 Units Shore A -30°C to +90°C US $2.27 (210 ₽)
80*73,4*9,5*PA US $4.35 (403 ₽)
80*65*9*PU87*M US $2.53 (234 ₽)
80*70*14*PU92*M 92 Units Shore A -30°C to +90°C US $1.65 (153 ₽)
80*70*12*PU92*M 92 Units Shore A -30°C to +90°C US $5.57 (516 ₽)
80*60*12,5*PU92
80*65*9*PU92*M 92 Units Shore A -30°C to +90°C
80*65*9,5*PU92*M 92 Units Shore A -30°C to +90°C
80*70*6*PU92*M 92 Units Shore A -30°C to +90°C US $2.70 (250 ₽)
80*68*14*PU87*M -30°C to +90°C US $3.18 (294 ₽)
80*67*14*PU92*M 92 Units Shore A -30°C to +90°C US $2.55 (236 ₽)
80*62*9*PU87*M 87 Units Shore A -30°C to +90°C
80*68*10*PU92*M 92 Units Shore A -30°C to +90°C
80,1*75,4*7*PA US $3.89 (360 ₽)
82*70.5*11.5*PU87*M 87 Units Shore A -30°C to +90°C
82*70*14*PU95*M 95 Units Shore A -30°C to +90°C US $2.64 (244 ₽)
83*70*9*PU87 US $3.10 (287 ₽)
85*70*12,5*PU95*M 95 Units Shore A -30°C to +90°C
85*70*10*PU95*M 95 Units Shore A -30°C to +90°C
85*75*11*PU87*M 87 Units Shore A -30°C to +90°C
85*65*13,2*PU95*M 95 Units Shore A -30°C to +90°C
85*72,4*9,5*PU92*M 92 Units Shore A -30°C to +90°C
85*75*6,5*PU87*M 87 Units Shore A -30°C to +90°C
85.5*70*11*PU87*M 87 Units Shore A -30°C to +90°C
86*70*6*PU95*M 95 Units Shore A -30°C to +90°C
86*69.8*12*PU87*M 87 Units Shore A -30°C to +90°C
88,2*76,2*6,5*PU92*M 92 Units Shore A -30°C to +90°C +
90*77*6*PU80 US $3.51 (325 ₽)
90*80*7,5*PU95
90*70*11,5*PU92*M 92 Units Shore A -30°C to +90°C
90*80*6*PU92*M 92 Units Shore A -30°C to +90°C
90*74*13*PU92*M 92 Units Shore A -30°C to +90°C US $3.29 (305 ₽)
90*80*8*PU95*M 95 Units Shore A -30°C to +90°C US $4.60 (426 ₽)
90*70*13*PU92*M 92 Units Shore A -30°C to +90°C US $2.97 (275 ₽)
90*80*10*PU92*M 92 Units Shore A -30°C to +90°C US $2.98 (276 ₽)
90*80*7*PU92*M 92 Units Shore A -30°C to +90°C
90*80*9*PU92*M 92 Units Shore A -30°C to +90°C
95*80*10*PU92*M 92 Units Shore A -30°C to +90°C US $3.53 (327 ₽)
96*70*6*PU95*M 95 Units Shore A -30°C to +90°C
96*90*7*PU92*M 92 Units Shore A -30°C to +90°C US $2.00 (185 ₽)
97*87*13*PU92*M 92 Units Shore A -30°C to +90°C
99*89,4*9,5*PU92*M 92 Units Shore A -30°C to +90°C
99*78*7,5*PU95*M 95 Units Shore A -30°C to +90°C US $1.68 (156 ₽)
100*90,5*6,8*PU95*M 95 Units Shore A -30°C to +90°C US $2.27 (210 ₽)
100*75*12*PU87*M 87 Units Shore A blue -30°C to +90°C US $5.68 (526 ₽)
100*90,5*6,8*PU92*M 92 Units Shore A -30°C to +90°C US $2.27 (210 ₽)
100*88*14*PU95*M 95 Units Shore A -30°C to +90°C US $2.30 (213 ₽)
100*80*14*PU95*M 95 Units Shore A -30°C to +90°C US $2.27 (210 ₽)
102*90*9*PU95*M 95 Units Shore A -30°C to +90°C US $2.81 (260 ₽)
105*90*11,4*PU95*M 95 Units Shore A -30°C to +90°C US $3.13 (290 ₽)
110*95*10*PU92 US $3.51 (325 ₽)
110*85*9*PU87 87 Units Shore A blue -30°C to +90°C US $3.32 (307 ₽)
110*94,7*9,5*PU95 US $4.10 (380 ₽)
110*100*4*PU87*M 87 Units Shore A -30°C to +90°C US $1.92 (178 ₽)
110*100*4*PU92*M 92 Units Shore A -30°C to +90°C US $1.92 (178 ₽)
110*90*11*PU87*M 87 Units Shore A -30°C to +90°C US $3.68 (341 ₽)
110*100*13*PU92*M 92 Units Shore A -30°C to +90°C US $2.34 (217 ₽)
111*91.5*6*PU87*M 87 Units Shore A -30°C to +90°C US $2.76 (256 ₽)
112*100*9*PU95*M 95 Units Shore A -30°C to +90°C US $4.81 (445 ₽)
113,84*82,16*15*PU87*M 87 Units Shore A -30°C to +90°C
115,1*110,5*7*PA US $3.74 (346 ₽)
115,2*107,6*11,5*PA US $4.63 (429 ₽)
116*110*18*PU92*M 92 Units Shore A -30°C to +90°C
120*95*12*PU92*M 92 Units Shore A -30°C to +90°C
120*90*10*PU87*M 87 Units Shore A -30°C to +90°C
120*100*10*PU95*M 95 Units Shore A -30°C to +90°C
120*90*12*PU87*M 87 Units Shore A -30°C to +90°C US $3.77 (349 ₽)
120*105*9*PU92*M 92 Units Shore A -30°C to +90°C
125*110*10,9*PU92 US $4.45 (412 ₽)
125*95*10*PU92*M US $3.63 (336 ₽)
125*110*8*PU92*M 92 Units Shore A -30°C to +90°C
125*110*10*PU92*M 92 Units Shore A -30°C to +90°C
125*95*17*PU92*M 92 Units Shore A -30°C to +90°C US $7.96 (737 ₽)
125*115*12,5*PU92*M 92 Units Shore A -30°C to +90°C
130*100*19,5*PU95*M 95 Units Shore A -30°C to +90°C US $4.08 (378 ₽)
135*105*15*PU87 US $5.38 (498 ₽)
135*115*8*PU87*M 87 Units Shore A -30°C to +90°C
137*125*9*PU95*M 95 Units Shore A -30°C to +90°C US $5.79 (536 ₽)
139,5*125*18*PU92*M 92 Units Shore A -30°C to +90°C
140*110*15*PU92*M
140*125*18*PU92*M 92 Units Shore A -30°C to +90°C
145*127*17*PU92*M 92 Units Shore A red -30°C to +90°C US $4.85 (449 ₽)
145*127*18*PU92*M 92 Units Shore A -30°C to +90°C
150*125*12*PU87*M 87 Units Shore A -30°C to +90°C
155*130*15*PU87*M 87 Units Shore A -30°C to +90°C US $4.05 (375 ₽)
155.5*139.5*18*PU92*M 92 Units Shore A -30°C to +90°C US $5.13 (475 ₽)
155,5*139,5*18*PU92*M 92 Units Shore A -30°C to +90°C
160*130*19,5*PU95*M 95 Units Shore A -30°C to +90°C US $4.96 (459 ₽)
160*145*10*PU92*M US $3.63 (336 ₽)
160*150*9*PU92*M 92 Units Shore A -30°C to +90°C
160*150*9*PU87*M 87 Units Shore A -30°C to +90°C
160*148*14*PU92*M 92 Units Shore A -30°C to +90°C
160*130*16*PU87*M 87 Units Shore A -30°C to +90°C
160*120*17*PU95*M 95 Units Shore A -30°C to +90°C
160*145*12*PU92*M 92 Units Shore A -30°C to +90°C
170*158*15*PU87*M 87 Units Shore A -30°C to +90°C
170*140*25*PU87*M 87 Units Shore A -30°C to +90°C US $9.17 (849 ₽)
175*150*15*87*M 87 Units Shore A blue -30°C to +90°C
176*160*19,7*PU92*M 92 Units Shore A -30°C to +90°C
176*160*18,8*PU92*M 92 Units Shore A -30°C to +90°C
178*155*10*PU92*M 92 Units Shore A -30°C to +90°C US $7.01 (649 ₽)
180*150*15*PU95*M 95 Units Shore A -30°C to +90°C
187*167*12*PU87*M 87 Units Shore A -30°C to +90°C
188*172*18*PU92*M 92 Units Shore A -30°C to +90°C
188*178*6*92*M 92 Units Shore A -30°C to +90°C US $3.53 (327 ₽)
190*160*21*PU92*M 92 Units Shore A -30°C to +90°C
195,5*178*7*PU87*M 87 Units Shore A -30°C to +90°C US $3.39 (314 ₽)
200*180*10*PU87
200*170*17*PU92*M 92 Units Shore A -30°C to +90°C US $7.61 (705 ₽)
210*180*12*PU92*M red -30°C to +90°C US $6.69 (619 ₽)
225*215*6*92*M 92 Units Shore A -30°C to +90°C US $4.47 (414 ₽)
230*200*27,5*PU87*M 87 Units Shore A -30°C to +90°C
230*205*20*92*M 92 Units Shore A red -30°C to +90°C +
231*210*8*PU87*M 87 Units Shore A -30°C to +90°C US $5.70 (528 ₽)
235*210*16*PU92*M 92 Units Shore A -30°C to +90°C US $9.72 (900 ₽)
240*210*12*PU92*M
250*230*10*PU92*M
250*210*20*PU87*M 87 Units Shore A -30°C to +90°C US $14.00 (1 296 ₽)
250*210*20*PU92*M
251*214*19.5*PU87*M 87 Units Shore A -30°C to +90°C
270*250*12*PU92*M 92 Units Shore A -30°C to +90°C
280*250*18*PU92*M 92 Units Shore A -30°C to +90°C
280*240*26*PU95*M 95 Units Shore A -30°C to +90°C US $20.17 (1 868 ₽)
280*250*19*PU92
280*255*19*PU92*M 92 Units Shore A -30°C to +90°C
283*232*24*PU92*M 92 Units Shore A -30°C to +90°C
286*235*24*PU92*M 92 Units Shore A -30°C to +90°C
286*229*24*PU92*M 92 Units Shore A -30°C to +90°C
290*250*PU87*M 87 Units Shore A -30°C to +90°C
320*280*20*PU92*M
340*310*15*PU87*M 87 Units Shore A -30°C to +90°C
340*320*10*92*M 92 Units Shore A -30°C to +90°C
340*310*20*PU92*M 92 Units Shore A -30°C to +90°C
360*332*17,5*PU95*M 92 Units Shore A -30°C to +90°C
466*414*23*PU95*E 95 Units Shore A -50°C to +90°C
482,2*457,2*11*PU92*M 92 Units Shore A -30°C to +90°C
Size Information
Tolerances according to grade 14
Tolerances according to grade 14
Delivery

We carry out international delivery of goods in quantities from 1 piece. Delivery cost is not added to the price of goods and is to be paid separately.  It depends on cargo weight, destination, and type of delivery.

During the checkout process, you will be offered a list of the delivery methods available for this order with the calculation of the time and cost. In case you have any difficulties choosing delivery type or just have no preferences, you can select a variant “I don’t know”, and we will advice you the most appropriate type of delivery.

Most carrier companies provide a function of parcel tracking system. We will email you parcel number after the shipment, so that you will be able to track your parcel online. Shipment information (date and tracking number) will be also placed in comments to your order.

We are doing our best to have your order promptly delivered, however we apologize in advance for any inconvenience, as delays may occur because of the custom procedures. We strongly advice you to get information about your country’s custom office before ordering and checkout.

Reviews (0)
Написать
Ваш email адрес не будет опубликован. Спасибо за Ваше мнение!
Rate:
Cancel

No comments yet. Be the first!


Similar Products

  • Hydraulic cylinder polyurethane cuff, Product Code 70-03-8055, Polyurethane, PU54/M87/синий, Image №1
    to favorites
    compare
    US $3.46 (320 ₽)
  • Hydraulic cylinder polyurethane cuff, Product Code 70-03-8060, Polyurethane, PU54/M87/синий, Image №1
    to favorites
    compare
    US $3.12 (289 ₽)